Corner Row 3 Bedroom 2 Bath, Hardwood Floors, New Windows on 1st Floor except Kitchen, New Roof. Place is in the Process of Being Cleaned Out. Needs Some Ugrading but in Good Condition.
MLS# | 1003311770 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Days On Site | 4438 |
Listing Provided By | RE/MAX Access | Robert Sawa |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | R9A |
Acreage | 0.05 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19149 |
Area | 19149 |
Community Name | Castor Gardens |
School District | The School District Of Philadelp |
Listing VS Median (In Castor Gardens) | |
Price: $104,900 low | high Med: $234,950 SqFt: 1,296 low | high Med: 1,244 $ / SqFt: $81 low | high Med: $189 On site: 4438 low | high Med: 139.000000 |