Mls | VAAB2000598 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 2014 |
Days On Site | 223 |
Listing Provided By | TTR Sotheby's International Realty | Daniel M Heider |
Sq Feet | 25,286 |
---|---|
Zoning | RA |
Acreage | 289.40 |
State | VA |
---|---|
County | Albemarle |
City | Scottsville |
Zip Code | 24590 |
School District | Albemarle County Public Schools |
Listing VS Median (in 24590) | |
Price: $7,600,000 low | high Med: $349,900 SqFt: 25,286 low | high Med: 1,232 $ / SqFt: $301 low | high Med: $284 On Site: 223 low | high Med: 33.000000 |