Mls | VAAB2000606 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1810 |
Days On Site | 223 |
Listing Provided By | TTR Sotheby's International Realty | Daniel M Heider |
Sq Feet | 1,800 |
---|---|
Zoning | USE ZONING WEBSITE |
Acreage | 744.00 |
State | VA |
---|---|
County | Albemarle |
City | Scottsville |
Zip Code | 24590 |
School District | Albemarle County Public Schools |
Listing VS Median (in 24590) | |
Price: $20,000,000 low | high Med: $349,900 SqFt: 1,800 low | high Med: 1,232 $ / SqFt: $11,111 low | high Med: $284 On Site: 223 low | high Med: 33.000000 |