Corner proerty with take-out restaurant and grocery business included. All cooking equipments are included. Extra space in basement for storage, and bi-level upstairs w/3 bedrooms, 1 bath. It is a perfect work and live place for business owner. Busy corner has great visibility in all directions. Don't miss out this great opportunity to be your own boss.
MLS# | PAPH2469550 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1925 |
Days On Site | 19 |
Listing Provided By | Realty Mark Cityscape | Chenxia Zheng |
SQ Feet | 1,440 |
---|---|
Units | 2 |
Zoning | CMX2 |
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19143 |
Area | 19143 (19143) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19143) | |
Price: $375,000 low | high Med: $195,000 SqFt: 1,440 low | high Med: 1,688 $ / SqFt: $260 low | high Med: $116 On site: 19 low | high Med: 50 |