Large suburban duplex. 3+3 with oversized yard. Located in a great spot with plenty of value add to this. Under market rents with long term tenants. Rents are $3045 per month. Owner will not consider seller financing. Not many duplexes like this around. Come and see why owning investment properties like this pays off for the long term.
MLS# | PAMC2084848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1940 |
Days On Site | 455 |
Listing Provided By | Keller Williams Real Estate Tri-County | Frank Blumenthal |
Units | 1 |
---|---|
Zoning | GC2 |
Acreage | 0.27 |
Water Front | Yes |
State | PA |
---|---|
County | MONTGOMERY PA |
City | HORSHAM |
Zip Code | 19044 |
Area | Horsham Twp (10636) |
School District | HATBORO-HORSHAM |
Listing VS Median (In 19044) | |
Price: $419,000 low | high Med: $450,000 On site: 455 low | high Med: 8.000000 |