Howard Borough Investment Property. Two units total, one 3-bedroom and one 2-bedroom. This property has new roof, sofit, fascia & gutters. One unit is currently rented and one is vacant.
MLS# | PACE2514142 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1900 |
Days On Site | 19 |
Listing Provided By | RE/MAX Centre Realty | Charles Dawson |
SQ Feet | 2,480 |
---|---|
Units | 2 |
Zoning | R |
Acreage | 0.21 |
Water Front | Yes |
State | PA |
---|---|
County | CENTRE PA |
City | HOWARD |
Zip Code | 16841 |
Area | Howard Boro (16427) |
School District | BALD EAGLE AREA |
Listing VS Median (in 16841) | |
Price: $150,000 low | high Med: $250,000 SqFt: 2,480 low | high Med: 1,512 $ / SqFt: $60 low | high Med: $165 On site: 19 low | high Med: 34.000000 |