Fully renovated Triplex and full occupied! New Kitchen on first floor, Updated Kitchens on 2nd and 3rd flrs with new stainless steel appliances. , New Bathrooms, New Flooring, New Drywall/Paint, New windows, New HVAC for each unit. First floor has access to finished basement with a bedroom and full bath, making it a 3 bedroom apartment. NOI $51,538, 10% CAP RATE!
MLS# | PAMC2134680 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1900 |
Days On Site | 29 |
Listing Provided By | Charles L. Moles Real Estate, LLC | Donna Moles |
SQ Feet | 3,730 |
---|---|
Basement | Y |
Story(s) | 3 |
Units | 3 |
Zoning | R2 |
Acreage | 0.08 |
Water Front | Yes |
State | PA |
---|---|
County | MONTGOMERY PA |
City | NORRISTOWN |
Zip Code | 19401 |
Area | Norristown Boro (10613) |
Community Name | NORRISTOWN |
School District | NORRISTOWN AREA |
Listing VS Median (in NORRISTOWN) | |
Price: $529,000 low | high Med: $165,000 SqFt: 3,730 low | high Med: 1,270 $ / SqFt: $142 low | high Med: $160 On site: 29 low | high Med: 96.000000 |