Introducing 2631 Cecil!!! Modern NEW Construction TRIPLEX. Located in one of the hottest neighborhoods in Philadelphia, Brewerytown. The building has 3 units, perfectly designed by KCA design associates. Great opportunity for first time home BUYER | INVESTOR | 1031 EXCHANGE. Live in one unit and rent the other two units out, or receive rental income from all 3 units. UNIT - [One] is a 3BD | 3BA Bi-level apartment with large rear yard. rented for 2,100 / Month!!! UNIT - [Two] is a 2BD | 1BA apartment with a Large rear BALCONY, pro forma rent of $1,650 / Month!!! Upper UNIT - [Three] is a 2BD | 2BA apartment with a Large rear BALCONY, Skylight, pro forma rent of 1,750 / Month!!! All THREE Units feature a flexible floor plan, High ceilings, large windows and an open contemporary feel. Wide plank floors & recessed lighting. All kitchens are home to shaker-style cabinetry, subway tile, quartz countertops, stainless steel appliances. There is ample closet space and in unit Washer / Dryer. In a great location for commuters, it takes just minutes to get to Center City or University City. There are several Septa routes nearby, and all major highways are easily accessible. Only steps away from Fairmount Park the developing Girard Avenue, Green Eggs Cafe and Aldi. Easy access to the Art Museum, Whole Foods, 30th Street Station, Boathouse Row, Fairmount Park, Kelly Drive and I-76. This Property comes with *** 10-YEAR TAX ABATEMENT*** and 1 yr Builder Warranty. * Schedule your private tour today!
MLS# | PAPH2467878 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2025 |
Days On Site | 21 |
Listing Provided By | KW Empower | Amardeep Billy Grewal |
SQ Feet | 3,412 |
---|---|
Units | 3 |
Zoning | RM1 |
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19121 |
Area | 19121 (19121) |
Community Name | BREWERYTOWN |
School District | PHILADELPHIA CITY |
Listing VS Median (in BREWERYTOWN) | |
Price: $768,888 low | high Med: $225,000 SqFt: 3,412 low | high Med: 1,086 $ / SqFt: $225 low | high Med: $207 On site: 21 low | high Med: 92.000000 |