Quality Amish Built Energy Star Certified Home that includes an Awesome Open Floorplan with 9' Ceilings, Hardwood Foyers, and much more. Large Cleared or Wooded Lots available. Act quickly to choose your lot and color selections!!
MLS# | 1001565042 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $450 |
Sub-Type | New Construction |
Status | ACTIVE-BRIGHT |
Year | 0 |
Days On Site | 4437 |
Listing Provided By | RE/MAX Realty Group Rehoboth | DAN SANDER |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,631 |
Garage | 2 |
Story(s) | 1 |
Zoning | AR |
Acreage | 0.75 |
Water Front | Yes |
State | DE |
---|---|
County | SUSSEX DE |
City | GEORGETOWN |
Zip Code | 19947 |
Area | Indian River Hundred (31008) |
Community Name | ESTATES OF MORRIS MILL |
School District | INDIAN RIVER |
Listing VS Median (In ESTATES OF MORRIS MILL) | |
Price: $468,000 low | high Med: $495,000 SqFt: 2,631 low | high Med: 2,998 $ / SqFt: $178 low | high Med: $165 On site: 4437 low | high Med: 2588.000000 |