Currently not zoned for multi-unit, but offers strong possibilities for creative investment strategies such as multi-generational living, house hacking, short-term rental (Airbnb), or future rezoning for mixed-use. Seller is requiring a pre-approval letter or proof of funds upon scheduling all showings.
MLS# | MDBA2162424 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1920 |
Days On Site | 27 |
Listing Provided By | EXP Realty, LLC | Myisha Murchison |
SQ Feet | 3,300 |
---|---|
Basement | Y |
Story(s) | 4 |
Units | 4 |
Zoning | R-8 |
Water Front | Yes |
Property View | City |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21213 |
Area | BALTIMORE CITY MD |
Community Name | BROADWAY EAST |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in BROADWAY EAST) | |
Price: $380,000 low | high Med: $185,000 SqFt: 3,300 low | high Med: 1,568 $ / SqFt: $115 low | high Med: $118 On site: 27 low | high Med: 258.000000 |