UnApproved Short Sale Zoned RM-1 2+2 Duplex ready for someone to complete this project!
MLS# | PAPH2466326 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1930 |
Days On Site | 26 |
Listing Provided By | Integrity Real Estate Services | David Foster |
SQ Feet | 1,440 |
---|---|
Units | 2 |
Zoning | RM1 |
Acreage | 0.04 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19140 |
Area | 19140 (19140) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19140) | |
Price: $258,000 low | high Med: $120,000 SqFt: 1,440 low | high Med: 1,110 $ / SqFt: $179 low | high Med: $108 On site: 26 low | high Med: 120.000000 |