12% Cap Rate! Cash flowing duplex with good tenants. Top Unit is month to month paying $810. Market rate is $1,050 - $1200. Bottom Unit is under lease until April 2026 for $1200. Sewer line repaired in 2024. Property is being sold as-is. Buyer is responsible for any and all U&O certifications.
MLS# | PADE2087956 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1944 |
Days On Site | 20 |
Listing Provided By | CG Realty, LLC | Stephen Delozier |
SQ Feet | 1,424 |
---|---|
Basement | Y |
Units | 2 |
Zoning | N/A |
Acreage | 0.04 |
Water Front | Yes |
State | PA |
---|---|
County | DELAWARE PA |
City | CHESTER |
Zip Code | 19013 |
Area | City Of Chester (10449) |
School District | CHESTER-UPLAND |
Listing VS Median (in 19013) | |
Price: $168,000 low | high Med: $130,000 SqFt: 1,424 low | high Med: 1,150 $ / SqFt: $118 low | high Med: $114 On site: 20 low | high Med: 47.5 |