Fleetwood Boro - 2 UNIT! Fully rented currently! The first floor is a 1BR/1BA. The upstairs unit is 2 BR/1BA. NEW roof installed and recently passed the Fleetwood rental inspection! Turn key investment property! Please call to schedule your showing today!
MLS# | PABK2056014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1910 |
Days On Site | 14 |
Listing Provided By | RE/MAX Of Reading | Kevin J Snyder |
SQ Feet | 1,724 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RES 2-4 FAMILY |
Acreage | 0.14 |
Water Front | Yes |
State | PA |
---|---|
County | BERKS PA |
City | FLEETWOOD |
Zip Code | 19522 |
Area | Fleetwood Boro (10244) |
School District | FLEETWOOD AREA |
Listing VS Median (in 19522) | |
Price: $265,000 low | high Med: $290,000 SqFt: 1,724 low | high Med: 1,408 $ / SqFt: $154 low | high Med: $206 On site: 14 low | high Med: 4.000000 |