Mls | MDBC2093134 |
---|---|
Listing Type | For Lease |
Suite Number | 3 |
Year | 1978 |
Days On Site | 249 |
Listing Provided By | Keller Williams Gateway LLC | Jason S Lusby |
Zoning | DR16 |
---|---|
Acreage | 0.59 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $147.69 | Average Min Sale Price: $2,950 | Average Max Sale Price: $625,000 | Average Median Sale Price: $332,450 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $151.16 | Average Min Sale Price: $245,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $335,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $220.63 | Average Min Sale Price: $240,290 | Average Max Sale Price: $464,000 | Average Median Sale Price: $446,640 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $130.59 | Average Min Sale Price: $3,000 | Average Max Sale Price: $475,000 | Average Median Sale Price: $321,750 |
Date: Jun 2024 | Sales: 6 | Average Price Per Sqft: $154.95 | Average Min Sale Price: $3,000 | Average Max Sale Price: $550,000 | Average Median Sale Price: $398,413 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $236.72 | Average Min Sale Price: $440,000 | Average Max Sale Price: $494,000 | Average Median Sale Price: $464,290 |
Date: Apr 2024 | Sales: 8 | Average Price Per Sqft: $206.95 | Average Min Sale Price: $1,950 | Average Max Sale Price: $494,495 | Average Median Sale Price: $471,997 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $244.92 | Average Min Sale Price: $474,495 | Average Max Sale Price: $490,000 | Average Median Sale Price: $482,247 |
Date: Feb 2024 | Sales: 7 | Average Price Per Sqft: $232.9 | Average Min Sale Price: $445,000 | Average Max Sale Price: $560,000 | Average Median Sale Price: $464,990 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $234.89 | Average Min Sale Price: $462,495 | Average Max Sale Price: $462,495 | Average Median Sale Price: $462,495 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $185.94 | Average Min Sale Price: $275,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $275,000 |
Oct 2024 | |
---|---|
Sales: | 12 |
Average Price Per Sqft: | $147.69 |
Average Min Sale Price: | $2,950 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $332,450 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $151.16 |
Average Min Sale Price: | $245,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $335,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $220.63 |
Average Min Sale Price: | $240,290 |
Average Max Sale Price: | $464,000 |
Average Median Sale Price: | $446,640 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $130.59 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $321,750 |
Jun 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $154.95 |
Average Min Sale Price: | $3,000 |
Average Max Sale Price: | $550,000 |
Average Median Sale Price: | $398,413 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $236.72 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $494,000 |
Average Median Sale Price: | $464,290 |
Apr 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $206.95 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $494,495 |
Average Median Sale Price: | $471,997 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $244.92 |
Average Min Sale Price: | $474,495 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $482,247 |
Feb 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $232.9 |
Average Min Sale Price: | $445,000 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $464,990 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $234.89 |
Average Min Sale Price: | $462,495 |
Average Max Sale Price: | $462,495 |
Average Median Sale Price: | $462,495 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $185.94 |
Average Min Sale Price: | $275,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $275,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Baltimore |
City | Rosedale |
Zip Code | 21237 |
School District | Baltimore County Public Schools |