Mls | PAPH2348202 |
---|---|
Listing Type | For Lease |
Year | 1925 |
Days On Site | 223 |
Listing Provided By | Keller Williams Realty | Andrew F Cheng |
Zoning | CMX2 |
---|---|
Acreage | 0.28 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $40.12 | Average Min Sale Price: $1,100 | Average Max Sale Price: $180,000 | Average Median Sale Price: $1,925 |
Date: Oct 2024 | Sales: 22 | Average Price Per Sqft: $98.22 | Average Min Sale Price: $1,225 | Average Max Sale Price: $619,000 | Average Median Sale Price: $114,000 |
Date: Sep 2024 | Sales: 19 | Average Price Per Sqft: $83.38 | Average Min Sale Price: $950 | Average Max Sale Price: $399,900 | Average Median Sale Price: $100,000 |
Date: Aug 2024 | Sales: 19 | Average Price Per Sqft: $119.29 | Average Min Sale Price: $1,100 | Average Max Sale Price: $655,000 | Average Median Sale Price: $140,000 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $152.77 | Average Min Sale Price: $1,495 | Average Max Sale Price: $790,000 | Average Median Sale Price: $184,999 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $108.31 | Average Min Sale Price: $75,000 | Average Max Sale Price: $400,000 | Average Median Sale Price: $117,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $183.63 | Average Min Sale Price: $200,000 | Average Max Sale Price: $694,000 | Average Median Sale Price: $297,500 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $114.28 | Average Min Sale Price: $2,000 | Average Max Sale Price: $253,000 | Average Median Sale Price: $168,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $71.53 | Average Min Sale Price: $1,300 | Average Max Sale Price: $145,000 | Average Median Sale Price: $73,150 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $2.58 | Average Min Sale Price: $1,200 | Average Max Sale Price: $1,200 | Average Median Sale Price: $1,200 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $114.54 | Average Min Sale Price: $1,800 | Average Max Sale Price: $170,000 | Average Median Sale Price: $152,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $40.12 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $180,000 |
Average Median Sale Price: | $1,925 |
Oct 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $98.22 |
Average Min Sale Price: | $1,225 |
Average Max Sale Price: | $619,000 |
Average Median Sale Price: | $114,000 |
Sep 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $83.38 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $399,900 |
Average Median Sale Price: | $100,000 |
Aug 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $119.29 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $140,000 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $152.77 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $790,000 |
Average Median Sale Price: | $184,999 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $108.31 |
Average Min Sale Price: | $75,000 |
Average Max Sale Price: | $400,000 |
Average Median Sale Price: | $117,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $183.63 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $694,000 |
Average Median Sale Price: | $297,500 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $114.28 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $253,000 |
Average Median Sale Price: | $168,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $71.53 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $145,000 |
Average Median Sale Price: | $73,150 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $2.58 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $1,200 |
Average Median Sale Price: | $1,200 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $114.54 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $170,000 |
Average Median Sale Price: | $152,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19143 |
Area | 19143 |
School District | The School District Of Philadelp |