Mls | PANH2004972 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2016 |
Days On Site | 372 |
Listing Provided By | BHHS Paul Ford Realtors | Clay R Mitman |
Sq Feet | 9,195 |
---|---|
Zoning | RDD |
State | PA |
---|---|
County | Northampton |
City | Easton |
Zip Code | 18042 |
Area | Easton City |
School District | Easton Area |
Listing VS Median (in 18042) | |
Price: $18 low | high Med: $299,000 SqFt: 9,195 low | high Med: 1,814 $ / SqFt: $0 low | high Med: $165 On Site: 372 low | high Med: 86.000000 |