Mls | MDWA2021326 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1932 |
Days On Site | 236 |
Listing Provided By | Iron Valley Real Estate of Central PA | antonio Lopes |
Zoning | CCMU |
---|---|
Acreage | 1.00 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $1.84 | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,350 | Average Median Sale Price: $1,350 |
Date: Oct 2024 | Sales: 32 | Average Price Per Sqft: $108.33 | Average Min Sale Price: $700 | Average Max Sale Price: $560,000 | Average Median Sale Price: $241,250 |
Date: Sep 2024 | Sales: 22 | Average Price Per Sqft: $103.82 | Average Min Sale Price: $1,165 | Average Max Sale Price: $410,000 | Average Median Sale Price: $260,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $125.97 | Average Min Sale Price: $975 | Average Max Sale Price: $500,000 | Average Median Sale Price: $290,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $106.29 | Average Min Sale Price: $210,000 | Average Max Sale Price: $440,000 | Average Median Sale Price: $262,500 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $173.61 | Average Min Sale Price: $125,000 | Average Max Sale Price: $125,000 | Average Median Sale Price: $125,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $96.74 | Average Min Sale Price: $100,000 | Average Max Sale Price: $275,000 | Average Median Sale Price: $170,000 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $105.5 | Average Min Sale Price: $184,000 | Average Max Sale Price: $382,000 | Average Median Sale Price: $270,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $133.29 | Average Min Sale Price: $313,500 | Average Max Sale Price: $313,500 | Average Median Sale Price: $313,500 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $1.23 | Average Min Sale Price: $2,175 | Average Max Sale Price: $2,175 | Average Median Sale Price: $2,175 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $137.94 | Average Min Sale Price: $186,000 | Average Max Sale Price: $205,000 | Average Median Sale Price: $195,500 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $34.81 | Average Min Sale Price: $2,000 | Average Max Sale Price: $315,000 | Average Median Sale Price: $2,100 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $1.84 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,350 |
Average Median Sale Price: | $1,350 |
Oct 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $108.33 |
Average Min Sale Price: | $700 |
Average Max Sale Price: | $560,000 |
Average Median Sale Price: | $241,250 |
Sep 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $103.82 |
Average Min Sale Price: | $1,165 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $260,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $125.97 |
Average Min Sale Price: | $975 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $290,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $106.29 |
Average Min Sale Price: | $210,000 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $262,500 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $173.61 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $125,000 |
Average Median Sale Price: | $125,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $96.74 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $275,000 |
Average Median Sale Price: | $170,000 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $105.5 |
Average Min Sale Price: | $184,000 |
Average Max Sale Price: | $382,000 |
Average Median Sale Price: | $270,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $133.29 |
Average Min Sale Price: | $313,500 |
Average Max Sale Price: | $313,500 |
Average Median Sale Price: | $313,500 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.23 |
Average Min Sale Price: | $2,175 |
Average Max Sale Price: | $2,175 |
Average Median Sale Price: | $2,175 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $137.94 |
Average Min Sale Price: | $186,000 |
Average Max Sale Price: | $205,000 |
Average Median Sale Price: | $195,500 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $34.81 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $315,000 |
Average Median Sale Price: | $2,100 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Washington |
City | Hagerstown |
Zip Code | 21740 |
Community Name | Downtown Hagerstown |
School District | Washington County Public Schools |
Elementary School | Eastern |
Middle School | Northern |
High School | |
Listing VS Median (in Downtown Hagerstown) | |
Price: $9 low | high Med: $500,000 100% of Average On Site: 236 low | high Med: 60.000000 100% of Average |